Apps
Paperless means every role has its own app
Owners approve, managers receive and count, staff check shifts, vendors confirm orders, and head office runs the books, each on the screen made for their job.
One system, an app for each job
Every app works on the same data, so a receipt on the manager app, an approval on the owner app and a payment in the back office are the same record.
Who uses what
| App | Used by | Main jobs |
|---|---|---|
| Owner app | Owners, partners, directors | Sales, P&L, approvals, alerts |
| Outlet manager app | Outlet and shift managers | Indents, receiving, counts, cash close, roster |
| Staff app | Cooks, stewards, cashiers, cleaners | Shifts, leave, payslips, checklists |
| Vendor app | Suppliers and AMC vendors | Orders, delivery slots, invoices, payments |
| Central kitchen and store app | Kitchen and store teams | Consolidated indents, batches, dispatch |
| Back office (web) | Finance, HR, purchase, head office | Accounts, payroll, payables, reports |
See DeepRestaurantAI with your own outlets
We'll connect a sample of your POS data and walk you through sales, purchasing, food cost and DeepObserve.ai camera AI for your format.